# Palmer Luckey First Degree Connections
The **full directly-connected map** for [[Palmer Luckey]] — every person, company, and institution with a documented first-degree tie, annotated by the *type* of tie. Broader than [[Palmer Luckey Inner Circle]]; this is the whole one-hop neighborhood. The capital view is [[Musk-Thiel Funding Map]].
> "First degree" = a tie Luckey holds personally (co-founder, funder, board, customer, documented associate).
## People — by tie type
| Person | Tie type | Note |
|---|---|---|
| [[Trae Stephens]] | Co-founder | [[Anduril]] chairman; [[Founders Fund]] |
| [[Brian Schimpf]] · [[Matt Grimm]] · [[Joe Chen]] | Co-founders | [[Anduril]] |
| [[Peter Thiel]] | Patron | [[Founders Fund]] led Anduril rounds |
| [[Joe Lonsdale]] | Co-founder (bank) | [[Erebor]]; [[8VC]] |
| [[Alex Karp]] | Defense-tech peer | The reluctant-warrior counterpart |
| [[Donald Trump]] | Political patron | Fundraiser host; inaugural donor |
| [[Elon Musk]] | Defense-tech peer | Overlapping procurement orbit |
| [[Elizabeth Warren]] | Adversary | "Crony capitalism" probe of [[Erebor]] |
| [[Mohammed bin Salman]] | Gulf counterpart | Defense-tech courting |
## Companies & entities (Luckey-founded or Luckey-held)
The holdings detail is in [[Palmer Luckey Holdings]]. First-degree entities:
- [[Anduril]] (co-founder/CEO) · [[Oculus]] (founder; sold to Meta) · [[Erebor]] (co-founder; principal shareholder) · [[Arsenal-1]] (Anduril mega-factory)
## Institutions & customers
| Entity | Tie |
|---|---|
| U.S. Army / DoD | $20B IDIQ + multiple programs (via [[Anduril]]) |
| [[Space Force]] | Anduril enterprise pool |
| Meta (ex-Facebook) | Acquired [[Oculus]]; fired him 2017 |
| Israeli defense startups | 2026 secret visit (10 firms) |
## See Also
- [[Palmer Luckey Inner Circle]] — the trusted core subset
- [[Palmer Luckey Holdings]] — the entity side in detail
- [[Musk-Thiel Funding Map]] · [[Defense Tech Conflicts of Interest]]
- [[Palmer Luckey Dossier]]