# Marc Andreessen Timeline
Biographical chronology of [[Marc Andreessen]] — the look-back spine. Distinct from [[Marc Andreessen Calendar]] (look-ahead) and [[Marc Andreessen Events]] (discrete-page index).
> Dates as established in the vault and the widely-reported public record.
## Netscape & the first fortune (1993–2009)
| Year | Event |
|---|---|
| 1993 | Co-creates the Mosaic web browser (NCSA) |
| 1994 | Co-founds Netscape |
| 1999 | Co-founds Loudcloud → Opsware with [[Ben Horowitz]] |
| 2007 | Opsware sold to HP ($1.6B) |
## Building a16z (2009–2022)
| Year | Event |
|---|---|
| 2009 | Co-founds [[Andreessen Horowitz]] with [[Ben Horowitz]] |
| 2020 | Publishes "It's Time to Build" (pandemic-era manifesto) |
| 2020–22 | Opposes an Atherton multi-family zoning change — the exodus "which Californians" hypocrisy |
| 2022 | a16z crypto fund scales to $4.5B |
## The political turn (2023–2026)
| Date | Event |
|---|---|
| May 2023 | [[American Dynamism]] practice: $500M for defense/aerospace |
| Oct 2023 | Publishes the [[Techno-Optimist Manifesto]] (incl. the "enemies list") — see [[Marc Andreessen Quotes]] |
| Jul 2024 | Endorses Trump with [[Ben Horowitz]], citing crypto + AI |
| 2024–25 | $33.5M to [[Fairshake]] + crypto PACs; $3M to [[MAGA Inc.]] |
| 2025 | Becomes a [[DOGE Ecosystem]] "unpaid intern" / talent recruiter; "significant hours at [[Mar-a-Lago]]" |
| Jan 2026 | a16z raises **$15B** — the firm's largest fund; [[American Dynamism]] to $1.176B |
## See Also
- [[Marc Andreessen]] — canonical biography
- [[Marc Andreessen Calendar]] · [[Marc Andreessen Events]]
- [[Andreessen Horowitz]] · [[Techno-Optimist Manifesto]]
- [[Marc Andreessen Dossier]]