# Eric Schmidt Calendar
Forward-looking calendar of known and predicted [[Eric Schmidt]] news beats. This is the **look-ahead** page; [[Eric Schmidt News Log]] is the **look-back** feed. The lifecycle:
> **Calendar → it happens → logged in [[Eric Schmidt News Log]] → if significant, a page is created in `/Events/` (or `/Deals/`) and indexed in [[Eric Schmidt Events]].**
Dates past July 2, 2026. Verify each specific date against primary sources as it approaches.
## Recurring beats (cadence)
| Beat | Cadence | Typical window | Why it matters |
|---|---|---|---|
| [[Special Competitive Studies Project]] reports / summits | periodic | — | Policy agenda-setting |
| [[White Stork]] / Swift Beat production + partnership news | rolling | — | The drone-venture scale-up |
| [[Hillspire]] AI-portfolio moves | irregular | — | Holdings + conflict surface |
| [[Bolt Data & Energy]] build-out milestones | rolling | 2026+ | The 10 GW energy bet |
| Major AI speeches / papers | irregular | — | Ideology (see [[Eric Schmidt Ideology]]) |
## Known & predicted specific beats
| Window | Beat | Status | Feeds |
|---|---|---|---|
| 2026 | [[White Stork]] scale to hundreds of thousands of drones/yr | watching | [[Eric Schmidt Holdings]] |
| 2026 | [[Bolt Data & Energy]] first West Texas campuses | watching | [[The Quest for 90 Gigawatts]] |
| 2026 | Next [[Special Competitive Studies Project]] flagship report | watching | [[Eric Schmidt Ideology]] |
| 2026 | Further superintelligence / MAIM advocacy | watching | [[Eric Schmidt News Log]] |
## See Also
- [[Eric Schmidt News Log]] — look-back feed
- [[Eric Schmidt Events]] — discrete-events index
- [[Eric Schmidt Dossier]]