# Alex Karp Calendar
Forward-looking calendar of known and predicted [[Alex Karp]] news beats. This is the **look-ahead** page; [[Alex Karp News Log]] is the **look-back** feed. The lifecycle:
> **Calendar → it happens → logged in [[Alex Karp News Log]] → if significant, a page is created in `/Events/` and indexed in [[Alex Karp Events]].**
Dates past June 25, 2026. Karp's calendar overlaps heavily with the company's — the cross-cutting [[Palantir Calendar]] holds the company beats; this page keeps the *personal* ones (his statements, his compensation, his posture).
## Recurring beats (cadence)
| Beat | Cadence | Typical window | Why it matters |
|---|---|---|---|
| [[Palantir]] earnings calls | quarterly | early Feb / May / Aug / Nov | Karp's combative commentary; quote receipts |
| Annual compensation disclosure (DEF 14A) | annual | spring | Updates [[Alex Karp Holdings]] |
| Public lectures / interviews / book promotion | irregular | — | Ideology (see [[Alex Karp Ideology]]) |
| Davos / elite-forum appearances | annual | January | Posture and signaling |
## Known & predicted specific beats
| Window | Beat | Status | Feeds |
|---|---|---|---|
| 2026 H2 | Next [[Palantir]] earnings call commentary | predicted | [[Alex Karp Quotes]] |
| 2026 | Further conscription / "technological republic" advocacy | watching | [[Alex Karp Ideology]] |
| 2026 | Compensation / net-worth re-marks as PLTR moves | watching | [[Alex Karp Holdings]] |
| 2026–2027 | Any 2026-cycle political giving | watching | [[Alex Karp Political Donations]] |
## See Also
- [[Alex Karp News Log]] — look-back feed
- [[Alex Karp Events]] — discrete-events index
- [[Palantir Calendar]] — the company-level beats
- [[Alex Karp Dossier]]