# Trump 1.0 Cabinet Hub
Roster of the **first Trump administration's cabinet** (2017–2021) — the people who held each seat, in sequence. For the departments as institutions see [[Cabinet Departments Hub]]; for the administration as a political ecosystem see [[First Trump Administration]]. Every officeholder below has a `/People/` record.
The defining feature of the first-term cabinet was **churn**: record turnover, firings by tweet, and a long string of "acting" officials, several later ruled to have served unlawfully. Where a seat changed hands, holders are listed in order; the most consequential acting officials are noted in plain text.
## The 15 executive departments
| Department | Secretaries (in order) | Note |
|---|---|---|
| [[Department of State]] | [[Rex Tillerson]] → [[Mike Pompeo]] | Tillerson fired by tweet, 2018 |
| [[Department of the Treasury]] | [[Steven Mnuchin]] | Full term |
| [[Department of Defense]] | [[James Mattis]] → [[Mark Esper]] | Both resigned/fired over Trump clashes; Shanahan and Christopher Miller served acting |
| [[Department of Justice]] | [[Jeff Sessions]] → [[William Barr]] | Whitaker and Jeffrey Rosen served acting |
| [[Department of the Interior]] | [[Ryan Zinke]] → [[David Bernhardt]] | Zinke resigned amid ethics probes |
| [[Department of Agriculture]] | [[Sonny Perdue]] | Full term |
| [[Department of Commerce]] | [[Wilbur Ross]] | Full term |
| [[Department of Labor]] | [[Alex Acosta]] → [[Eugene Scalia]] | Acosta resigned over the Epstein plea deal |
| [[Department of Health and Human Services]] | [[Tom Price]] → [[Alex Azar]] | Price resigned over charter-jet travel |
| [[Department of Housing and Urban Development]] | [[Ben Carson]] | Full term |
| [[Department of Transportation]] | [[Elaine Chao]] | Resigned after January 6 |
| [[Department of Energy]] | [[Rick Perry]] → [[Dan Brouillette]] | Perry tied to the Ukraine matter |
| [[Department of Education]] | [[Betsy DeVos]] | Resigned after January 6 |
| [[Department of Veterans Affairs]] | [[David Shulkin]] → [[Robert Wilkie]] | Shulkin was an Obama holdover |
| [[Department of Homeland Security]] | [[John Kelly]] → [[Kirstjen Nielsen]] → [[Chad Wolf]] | Family separation; Wolf's acting tenure ruled invalid; McAleenan also served acting |
## Cabinet-rank officials
| Role | Holders (in order) | Note |
|---|---|---|
| Vice President | [[Mike Pence]] | Certified the 2020 election over Trump's pressure |
| White House Chief of Staff | [[Reince Priebus]] → [[John Kelly]] → [[Mick Mulvaney]] → [[Mark Meadows]] | Mulvaney served as "acting" |
| Administrator, EPA | [[Scott Pruitt]] → [[Andrew Wheeler]] | Pruitt resigned amid scandals |
| Director, OMB | [[Mick Mulvaney]] → [[Russ Vought]] | |
| U.S. Trade Representative | [[Robert Lighthizer]] | Architect of the China tariffs |
| U.S. Ambassador to the UN | [[Nikki Haley]] → [[Kelly Craft]] | Haley later a 2024 Trump rival |
| Director of the CIA | [[Mike Pompeo]] → [[Gina Haspel]] | |
| Director of National Intelligence | [[Dan Coats]] → [[John Ratcliffe]] | Maguire and Grenell served acting |
| Administrator, SBA | [[Linda McMahon]] → [[Jovita Carranza]] | |
## Through-line to the second term
Several first-term figures returned in [[Trump 2.0]] with expanded power — [[Russ Vought]] (OMB), [[John Ratcliffe]] (DNI→CIA), [[Linda McMahon]] (SBA→Education) — and [[Robert Lighthizer]]'s tariff doctrine became the template for the second-term trade agenda. The contrast in vetting and loyalty between the two cabinets is a recurring KB theme.
## Related
- [[Cabinet Departments Hub]] — the departments as institutions
- [[First Trump Administration]] — the full political ecosystem
- [[Trump 2.0 Cabinet Hub]] — the second-term roster
- [[Federal Government]]