# US Governors Hub
Navigational roster of the **50 sitting state governors**. Each officeholder's canonical record lives in `/People/` carrying `type: person` and the `governor` tag; this page is the by-party navigational layer. **All 50 now have a vault page** (completed 2026-06-10). Partisan split as of January 2026: **26 Republican, 24 Democratic.**
For the offices themselves and the constitutional structure, see [[Federal Government]]. For who is *running* in 2026 (36 governorships are on the ballot), see [[2026 Midterms Hub]] — this page is the current-holder roster, not the race tracker.
## Most active in the 2025–2026 cycle
The governors operating as national political principals this cycle — through presidential-shadow positioning, high-profile clashes with or alignment to the Trump administration, or signature state-level fights:
- [[Gavin Newsom]] (CA-D) — the most prominent Democratic counter-voice to the second Trump administration; running feud over federal authority, immigration enforcement, and [[National Guard]] deployment.
- [[Ron DeSantis]] (FL-R) — post-2024 governing-right standard-bearer; immigration, higher-ed, and redistricting flashpoints.
- [[Greg Abbott]] (TX-R) — border and immigration enforcement, Operation Lone Star, redistricting.
- [[JB Pritzker]] (IL-D) — among the loudest Democratic governors against the administration; widely discussed 2028 figure.
- [[Gretchen Whitmer]] (MI-D) — swing-state Democratic principal, federal-cooperation controversy.
- [[Josh Shapiro]] (PA-D) — swing-state Democrat, recurrent 2028 shortlist name.
- [[Sarah Huckabee Sanders]] (AR-R) — former [[Trump White House]] press secretary; MAGA-aligned governing model.
- [[Abigail Spanberger]] (VA-D) — won the November 2025 open race over Winsome Earle-Sears; sworn in January 17, 2026 as Virginia's first woman governor.
- [[Mikie Sherrill]] (NJ-D) — won the November 2025 open race; inaugurated January 20, 2026.
- [[Jeff Landry]] (LA-R) — aggressive movement-conservative agenda; tort, crime, and education fights.
- [[Phil Scott]] (VT-R) — the most prominent anti-Trump Republican governor in the country.
- [[Andy Beshear]] (KY-D) — red-state Democratic survivor; openly weighing a 2028 run.
> The November 2025 off-year elections (VA and NJ) both produced Democratic pickups of open seats, narrowing the Republican governor edge to 26–24.
## Republican governors (26)
| State | Governor | Note |
|---|---|---|
| Alabama | [[Kay Ivey]] | First woman governor of AL |
| Alaska | [[Mike Dunleavy]] | |
| Arkansas | [[Sarah Huckabee Sanders]] | Ex-Trump WH press secretary |
| Florida | [[Ron DeSantis]] | 2024 presidential candidate |
| Georgia | [[Brian Kemp]] | Term-limited 2026; Senate-bid speculation |
| Idaho | [[Brad Little]] | |
| Indiana | [[Mike Braun]] | Ex-US Senator; elected 2024 |
| Iowa | [[Kim Reynolds]] | Not seeking re-election in 2026 |
| Louisiana | [[Jeff Landry]] | |
| Mississippi | [[Tate Reeves]] | |
| Missouri | [[Mike Kehoe]] | Elected 2024 |
| Montana | [[Greg Gianforte]] | |
| Nebraska | [[Jim Pillen]] | |
| Nevada | [[Joe Lombardo]] | Top 2026 GOP-held target |
| New Hampshire | [[Kelly Ayotte]] | Ex-US Senator; elected 2024 |
| North Dakota | [[Kelly Armstrong]] | Elected 2024 |
| Ohio | [[Mike DeWine]] | Term-limited 2026 |
| Oklahoma | [[Kevin Stitt]] | Term-limited 2026 |
| South Carolina | [[Henry McMaster]] | Term-limited 2026 |
| South Dakota | [[Larry Rhoden]] | Succeeded [[Kristi Noem]] (to DHS) |
| Tennessee | [[Bill Lee]] | Term-limited 2026 |
| Texas | [[Greg Abbott]] | |
| Utah | [[Spencer Cox]] | NGA-aligned "disagree better" framing |
| Vermont | [[Phil Scott]] | Most prominent anti-Trump Republican governor |
| West Virginia | [[Patrick Morrisey]] | Ex-state AG; elected 2024 |
| Wyoming | [[Mark Gordon]] | |
## Democratic governors (24)
| State | Governor | Note |
|---|---|---|
| Arizona | [[Katie Hobbs]] | Swing-state Democrat; 2026 re-elect target |
| California | [[Gavin Newsom]] | Leading anti-administration voice; 2028 figure |
| Colorado | [[Jared Polis]] | Term-limited 2026 |
| Connecticut | [[Ned Lamont]] | |
| Delaware | [[Matt Meyer]] | Elected 2024 |
| Hawaii | [[Josh Green]] | Maui wildfire response |
| Illinois | [[JB Pritzker]] | Prominent anti-administration voice; 2028 figure |
| Kansas | [[Laura Kelly]] | Term-limited 2026 |
| Kentucky | [[Andy Beshear]] | Red-state Democrat; 2028 figure |
| Maine | [[Janet Mills]] | Public clash with Trump over federal funding |
| Maryland | [[Wes Moore]] | Rising national profile; 2028 speculation |
| Massachusetts | [[Maura Healey]] | Ex-state AG |
| Michigan | [[Gretchen Whitmer]] | Swing-state principal; 2028 figure |
| Minnesota | [[Tim Walz]] | 2024 Democratic VP nominee |
| New Jersey | [[Mikie Sherrill]] | Won open seat Nov 2025 |
| New Mexico | [[Michelle Lujan Grisham]] | Term-limited 2026 |
| New York | [[Kathy Hochul]] | 2026 re-elect; redistricting fights |
| North Carolina | [[Josh Stein]] | Ex-state AG; elected 2024 |
| Oregon | [[Tina Kotek]] | |
| Pennsylvania | [[Josh Shapiro]] | Swing-state principal; 2028 figure |
| Rhode Island | [[Dan McKee]] | |
| Virginia | [[Abigail Spanberger]] | Won open seat Nov 2025; first woman VA gov |
| Washington | [[Bob Ferguson]] | Ex-state AG; elected 2024 |
| Wisconsin | [[Tony Evers]] | Not seeking a third term in 2026 |
## Coverage
**All 50 sitting governors have profile pages** as of 2026-06-10. The 10 marquee figures carry fuller profiles; the remainder carry shorter ones.
## Related
- [[Members of Congress Hub]] · [[State Officials Hub]] · [[Elected Officials]]
- [[2026 Midterms Hub]] — the race-tracking layer
- [[State Emergency Powers Crosswalk]] — what a governor's declaration actually unlocks, and who can switch it off
- [[Federal Government]] · [[US Presidents Hub]]