# State Officials Hub
Notable **non-gubernatorial state executives** — attorneys general, secretaries of state, and lieutenant governors who have been consequential in the 2025–2026 cycle. Records live in `/People/` (`type: person`, tag `state-official` plus a specific role tag: `attorney-general`, `secretary-of-state`, `lieutenant-governor`). Every official listed below now has a page. Organized around two storylines driving state-executive relevance this cycle.
## Storyline 1 — Attorneys general as the litigation front
State AGs have become the primary legal battleground over federal authority. A coordinated bloc of Democratic AGs (22 states + D.C., meeting daily in the first 90 days) has filed the bulk of the resistance — **71 suits in the first year, the 100th by April 2026, winning 55 of the first 67 cases to reach a ruling** — while Republican AGs defend the administration and press their own multistate agenda. This is where much of the second-term federal-power fight is actually adjudicated.
### Democratic coalition (multistate litigation)
| Attorney General | State | Note |
|---|---|---|
| [[Rob Bonta]] | CA | Lead coordinator; co-led the elections-EO challenge |
| [[Letitia James]] | NY | Leads the CFPB-funding coalition; Trump civil fraud judgment |
| [[Dan Rayfield]] | OR | Most prolific — 50+ suits led or joined |
| [[Aaron Ford]] | NV | Co-led the elections executive-order challenge |
| [[Matt Platkin]] | NJ | Immigration, funding conditions, Guard deployments |
| [[Kwame Raoul]] | IL | Immigration, health, environment |
| [[Kris Mayes]] | AZ | Swing-state AG; 2020 fake-electors prosecution |
| [[Andrea Joy Campbell]] | MA | |
| [[William Tong]] | CT | |
| [[Keith Ellison]] | MN | Ex-congressman; led the George Floyd prosecution |
| [[Phil Weiser]] | CO | Running for Colorado governor 2026 |
| [[Dana Nessel]] | MI | Swing-state AG |
| [[Jay Jones]] | VA | Sworn in January 2026 after the November 2025 sweep |
### Republican coalition (defense + counter-litigation)
| Attorney General | State | Note |
|---|---|---|
| [[Ken Paxton]] | TX | Running for US Senate 2026 (primary vs. Cornyn) |
| [[Jonathan Skrmetti]] | TN | Named defendant in *U.S. v. Skrmetti* (SCOTUS, gender-affirming-care ban upheld) |
| [[Chris Carr]] | GA | Running for Georgia governor 2026 |
| [[Alan Wilson]] | SC | Running for South Carolina governor 2026 |
| [[Raúl Labrador]] | ID | Movement-conservative litigation posture |
| [[Liz Murrill]] | LA | First woman elected LA AG; Ten Commandments defense |
## Storyline 2 — Secretaries of state and election administration
Secretaries of state run elections in most states, making them central to the 2026 administration fight and to election-integrity narratives carried over from 2020.
> **Deep layer:** for the seven presidential battlegrounds — chief election officers, marquee county officials, and the denier-challenger slate who ran to control the count — see **[[Battleground Election Officials Hub]]**.
| Secretary of State | State | Party | Note |
|---|---|---|---|
| [[Brad Raffensperger]] | GA | R | The 2020 "find the votes" refusal; statewide 2026 candidate |
| [[Jocelyn Benson]] | MI | D | Running for Michigan governor 2026 |
| [[Frank LaRose]] | OH | R | Led 2023 Issue 1 threshold effort |
| [[Steve Simon]] | MN | D | Voter-access expansion |
| [[Cisco Aguilar]] | NV | D | Won 2022 over an election denier; faces [[Jim Marchant]] again Nov 3, 2026 |
## Lieutenant governors of note
| Lt. Governor | State | Party | Note |
|---|---|---|---|
| [[Dan Patrick]] | TX | R | Long-running power center to the governor's right |
| [[Burt Jones]] | GA | R | Running for Georgia governor 2026; 2020 fake elector |
| [[Ghazala Hashmi]] | VA | D | Sworn in January 2026; first Muslim woman statewide in VA |
> Up-ballot movement is the dominant 2026 pattern here: a striking number of sitting state officials — [[Ken Paxton]] (Senate), [[Chris Carr]], [[Burt Jones]], and [[Jocelyn Benson]] (governor) — are running for higher office, which is why several appear in [[2026 Midterms Hub]] as candidates as well as here as current officeholders. Winsome Earle-Sears (former VA Lt. Gov.) and Mark Robinson (former NC Lt. Gov.) left office after losing 2024–2025 statewide races and are not sitting officials.
## Coverage
All officials rostered above now have `/People/` records (completed 2026-06-10). Two deliberately held back pending status confirmation: Andrew Bailey (MO-AG) and Dave Yost (OH-AG) — verify current roles before adding.
## Related
- [[US Governors Hub]] · [[Members of Congress Hub]] · [[Elected Officials]]
- [[2026 Midterms Hub]] · [[Federal Government]]