# SLF PAC 31.6M Senate Map IE October 2026
On **e-file receipt date 2026-10-22**, **twelve days before the election**, **SLF PAC** — the
[[Senate Leadership Fund]]'s spending committee, FEC committee **C00571703** — disclosed
**$31,555,642.27** of independent expenditures across **38 Schedule E lines** in **twelve Senate races**
on a single **Form 24** notice, file **2039319**, received at 19:30 Eastern. Every line is dated
**2026-10-21**, election code `G2026`. It is the committee's second notice above $30 million this month.
## Terms
| Item | Detail |
|---|---|
| Spender | **SLF PAC**, FEC committee **C00571703** |
| Disclosed | FEC **Form 24** notice, file **2039319**, received **2026-10-22T19:30:00** |
| Lines | **38** Schedule E rows, **0** memo rows |
| Disseminated | all lines dated **2026-10-21** |
| Direction | **$30.91M oppose / $0.65M support** — 97.9% negative |
## Where the money went
| Race | Target | Direction | Amount |
|---|---|---|---|
| [[OH-Sen-2026-Special]] | Sherrod Brown | oppose | $11,051,717.29 |
| [[IA-Sen-2026]] | Josh Turek | oppose | $6,414,402.91 |
| [[KS-Sen-2026]] | Adam Hamilton | oppose | $3,646,264.31 |
| [[SC-Sen-2026]] | Annie Andrews | oppose | $3,195,508.00 |
| [[AK-Sen-2026]] | Mary Peltola | oppose | $1,910,743.54 |
| [[NE-Sen-2026]] | Dan Osborn | oppose | $1,730,101.03 |
| [[NH-Sen-2026]] | Chris Pappas | oppose | $1,553,057.44 |
| [[MI-Sen-2026]] | Abdul El-Sayed | oppose | $725,000.00 |
| [[ME-Sen-2026]] | Troy Jackson | oppose | $578,121.89 |
| [[IA-Sen-2026]] | Ashley Arenholz | support | $307,643.00 |
| [[OH-Sen-2026-Special]] | Jon Husted | support | $258,208.58 |
| [[ME-Sen-2026]] | Susan Collins | support | $82,408.78 |
**Ohio takes 35.0% of the buy.** The $11.05 million against [[Sherrod Brown]] is 42.8 times the
$258,208.58 spent supporting [[Jon Husted]] on the same notice — the committee is spending to beat Brown
rather than to introduce its own candidate, twelve days out.
**Kansas is flagged again.** $3,646,264.31 against Adam Hamilton in [[KS-Sen-2026]] is the third
seven-figure flag on that race in eight days, after [[WinSenate]]'s $4,793,727.03 on 2026-10-20 and
United Futures PAC's $6,250,000.00 earlier in the month. No forecaster rates the seat competitive and
three committees are now spending there as though it were.
## Who placed it
| Vendor | Amount |
|---|---|
| [[Flexpoint Media]] | $20,273,277.61 |
| Gen2 Solutions, LLC | $3,750,000.00 |
| Majority Strategies LLC | $1,987,500.00 |
| Firewall Placement LLC | $1,397,670.00 |
| Alamo Intelligence LLC | $1,050,000.00 |
| Right Target Media | $1,000,000.00 |
| Whistlestop Strategies LLC | $553,435.52 |
| Cavalry LLC | $467,075.00 |
[[Flexpoint Media]] took **64.2%**.
## Sources
- FEC Form 24, file **2039319** — https://docquery.fec.gov/dcdev/posted/2039319.fec