# No Going Back PAC 20.4M Multi-Race IE October 2026
On **e-file receipt date 2026-10-22**, [[No Going Back PAC]] — FEC committee **C00960435** — disclosed
**$20,393,712.25** of independent expenditures across **57 Schedule E lines** on a single **Form 24**
notice, file **2039505**, received at 20:10 Eastern. Every line is dated **2026-10-21**, election code
`G2026`. It is the committee's fourth notice above $20 million in this window.
## Terms
| Item | Detail |
|---|---|
| Spender | [[No Going Back PAC]], FEC committee **C00960435** |
| Disclosed | FEC **Form 24** notice, file **2039505**, received **2026-10-22T20:10:56** |
| Lines | **57** Schedule E rows, **0** memo rows |
| Disseminated | all lines dated **2026-10-21** |
## Where the money went
| Race | Target | Direction | Amount |
|---|---|---|---|
| [[NH-Sen-2026]] | Chris Pappas | oppose | $1,889,946.92 |
| FL House | Kathy Castor | oppose | $1,807,376.00 |
| FL House | Pia Dandiya | oppose | $1,750,000.00 |
| PA House | Janelle Stelson | oppose | $1,610,018.00 |
| TX House | Johnny Garcia | oppose | $1,526,405.82 |
| [[MI-Sen-2026]] | Abdul El-Sayed | oppose | $1,346,400.00 |
| [[MI-Sen-2026]] | Michael J. Rogers | **support** | $1,346,400.00 |
| MT House | Samuel Kelley Forstag | oppose | $1,328,281.24 |
| WA House | Marie Gluesenkamp Perez | oppose | $1,151,667.00 |
| TX House | Bobby Pulido | oppose | $793,328.00 |
| TX House | Vicente Gonzalez | oppose | $683,817.50 |
| AL House | Shomari C. Figures | oppose | $597,350.53 |
The table is the top twelve of **57 lines**; the notice total is the figure of record.
🔴 **The Michigan pair is exactly matched.** $1,346,400.00 against [[Abdul El-Sayed]] and
$1,346,400.00 for [[Mike Rogers]], to the cent, on the same notice. A dollar-identical two-sided buy in
one race is a single creative-and-placement package bought as a pair, and it is the clearest signal on
this notice of where the committee thinks the Senate majority is decided.
## Who placed it
| Vendor | Amount | Share |
|---|---|---|
| [[MHB Media Inc]] | $9,163,563.00 | 44.9% |
| [[Del Ray Media LLC]] | $8,537,082.00 | 41.9% |
| [[Flexpoint Media]] | $1,511,985.00 | 7.4% |
| Caliber Contact | $442,215.93 | 2.2% |
| Whistlestop Strategies LLC | $279,294.09 | 1.4% |
| Optimates LLC | $173,130.99 | 0.8% |
| Electoral Communications Group LLC | $170,779.62 | 0.8% |
| Creative Direct | $115,661.62 | 0.6% |
## Sources
- FEC Form 24, file **2039505** — https://docquery.fec.gov/dcdev/posted/2039505.fec