# CLF 37.2M House Map IE October 2026
On **e-file receipt date 2026-10-22**, **twelve days before the election**, **CLF** — the spending
committee of the [[Congressional Leadership Fund]], FEC committee **C00504530** — disclosed
**$37,247,526.91** of independent expenditures across **115 Schedule E lines** on a single **Form 24**
notice, file **2039683**, received at 20:56 Eastern. Every line is dated **2026-10-21** and carries
election code `G2026`. It clears this site's **$10,000,000.00 single-buy threshold** more than three
times over, and it is the largest single Republican-side House notice this wiki has recorded.
## Terms
| Item | Detail |
|---|---|
| Spender | **CLF**, FEC committee **C00504530** |
| Disclosed | FEC **Form 24** notice, file **2039683**, received **2026-10-22T20:56:00** |
| Lines | **115** Schedule E rows, **0** memo rows |
| Disseminated | all lines dated **2026-10-21** |
| Election | `G2026` — the 2026 general |
| Direction | **oppose** on every line in the top twelve; the notice is a negative buy |
## Where the money went
Top twelve targets by dollar, from the notice's own Schedule E rows:
| Race | Target | Direction | Amount |
|---|---|---|---|
| MI House | Christina Hines | oppose | $4,144,141.15 |
| MI House | William Lawrence | oppose | $2,330,921.55 |
| NY House | Cait Conley | oppose | $2,234,636.19 |
| NC House | Don Davis | oppose | $2,120,079.03 |
| CA House | Randy Villegas | oppose | $1,792,096.86 |
| PA House | Bob Brooks | oppose | $1,733,928.51 |
| FL House | Kathy Castor | oppose | $1,452,047.70 |
| PA House | Robert Harvie | oppose | $1,338,750.00 |
| CO House | Manny Rutinel | oppose | $1,263,831.83 |
| TX House | Vicente Gonzalez | oppose | $1,182,608.53 |
| WA House | Marie Gluesenkamp Perez | oppose | $1,167,108.44 |
| OH House | Brian Poindexter | oppose | $1,147,408.10 |
The table is the top twelve of **115 lines**; the remainder are smaller buys across the same map. The
notice total, not the table, is the figure of record.
## Who placed it
| Vendor | Amount | Share |
|---|---|---|
| [[Flexpoint Media]] | $18,643,912.68 | 50.1% |
| [[Del Ray Media LLC]] | $14,421,543.43 | 38.7% |
| Convergence Media LLC | $1,832,000.00 | 4.9% |
| Starboard Advertising | $725,000.00 | 1.9% |
| Right Target Media | $630,000.00 | 1.7% |
| [[MHB Media Inc]] | $413,430.00 | 1.1% |
| Alamo Intelligence LLC | $250,000.00 | 0.7% |
| The Hereford Agency | $66,640.80 | 0.2% |
**Two firms placed 88.8% of it.** [[Flexpoint Media]] is the same buyer behind the
[[Senate Leadership Fund]]'s notices this cycle, and it appears on three separate Republican-side notices
received the same day.
## Why it matters
This notice and the [[Senate Leadership Fund]]'s $31.6 million notice landed within ninety minutes of
each other on the same receipt date, one day after the Democratic side disclosed
**$105 million** of House and Senate placement in two notices. The closing fortnight of the 2026 midterms
is being fought in single-day buys of this size on both sides.
## Sources
- FEC Form 24, file **2039683** — https://docquery.fec.gov/dcdev/posted/2039683.fec