# World Liberty Financial Calendar
Forward-looking calendar of known and predicted [[World Liberty Financial]] beats; the look-ahead companion to the [[World Liberty Financial Watch Log]].
Lifecycle: **[[World Liberty Financial Calendar]] (predicted) → it happens → [[World Liberty Financial Watch Log]] → if discrete and significant → `/Events/` or `/Deals/` page → indexed in [[World Liberty Financial Events]].**
## Recurring / structural beats
| Beat | Cadence | Why it matters |
|---|---|---|
| USD1 reserve attestation (KPMG) | Monthly, published ~3–4 weeks after month end | Supply and reserve mix. See [[World Liberty Financial USD1 Ledger]] |
| WLFI governance votes | Rolling | Supply, staking and treasury decisions; vote concentration |
| Federal Reserve rate decisions | ~8 a year | Move the interest income on USD1's reserves. See [[Interest Rate Policy Timeline]] |
| President's OGE financial disclosure | Annually, mid-year | The family's WLF income for the prior year |
## Hard-dated beats
| Date | Beat | Why it matters |
|---|---|---|
| ~late Oct 2026 | September USD1 attestation | Supply trend after the Oct 1 incentive program |
| **Nov 3, 2026** | U.S. midterms | A Democratic Senate makes Warren the likely Banking chair, with subpoena power over the charter file |
| **Mar 29, 2027** | End of the 180-day governance incentive pool (from Oct 1, 2026) | Whether WLF tops it up or lets it lapse |
| **~mid-2027** | President's 2026 OGE disclosure | 2026 WLF income |
| **~Feb 14, 2028** | End of the OCC's standard 18-month window for World Liberty Trust to open (from Aug 14, 2026; window unverified for this letter) | Open, extend or lapse |
| **May 2028** | Founders' first WLFI unlock | End of the 2-year cliff from the May 2026 vesting deposit. This comes **before** the current term ends; the full 3-year vest runs to about May 2031 |
| **Jan 20, 2029** | End of the current presidential term | |
> **Note on the unlock date:** the founders' first unlock (May 2028) falls **inside** the current term. Only the full vesting schedule, which runs to about 2031, extends past it.
## Pending, date unknown
- World Liberty Trust's capital raise and final approval
- Rulings in Sun v. WLF (N.D. Cal.) and ICBA v. OCC (D.D.C.)
- Launch of the consumer app and the tokenized-asset products
- Any CFIUS action on Aryam's stake
## See Also
- [[World Liberty Financial Dossier]] · [[World Liberty Financial Watch Log]] · [[World Liberty Financial Events]]